1954-55 program cover


 
1954-55 team picture
Front Row: George Oueltte, Pat Wilson(Coach) Glen Smith, Charlie Ryan(trainer), Ivan Walmsley,
Eddie Long, Bill Short, Bobby McNeil
Back Row: Hartley MacCloud, Wally Blaisdell, Joe Kastelic, George Stanutz, George Drysdale,
George Hunchuck, Ray Marshal, Pete Wywrot

 

1954-55 IHL Standings
Team GP W L T Pts. GF GA
Cincinnati Mohawks 60 40 19 1 81 268 164
Troy Bruins 60 31 27 2 64 190 180
Toledo Mercurys 60 31 29 0 62 183 196
Grand Rapids Rockets 60 28 31 1 57 199 215
Johnstown Jets 60 25 34 1 51 188 215
Fort Wayne Komets 60 22 37 1 45 181 235

Individual Awards

None

Playoffs

Did Not Qualify

 

1954-55 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league

  Player Name GP G A Pts PIM
14 Pete Wywrot 38 18 32 50 42
14 Art Stone, [] xx 0 0 0 0
10 George Drysdale 44 16 25 41 10
16 Eddie Long 54 15 23 38 69
  Billy Short, [] xx 0 0 0 0
5 Pat Wilson 38 10 18 28 61
8 Wally Blaisdell 55 10 17 27 54
  Hartley McLeod 23 10 12 22 45
  Bobby McNeil 52 9 13 22 67
18 Joe Kastelic 41 10 10 20 40
3 George Ouellette 56 7 13 20 32
17 Billy Richardson 29 14 3 17 27
7 Norm Johnson 22 7 8 15 17
11 Al "Bibber" O'Hearn,[Gr. Rapids-Ft. Wayne] 23 6 9 15 12
4 Ray Marshall 32 2 13 15 23
  *Hal Meyer, [] xx 0 0 0 0
11 Billy Watson 12 4 9 13 19
7 Edgar Blondin 12 5 6 11 27
  George Hunchuk 30 2 9 11 53
  Glen Smith 24 4 6 10 4
2 George Stanutz 34 4 6 10 37
  George Edwards 5 7 2 9 2
15 Paul Saindon 18 2 7 9 2
15 *Claude Robert, [] xx 0 0 0 0
9 Ross Turnbull 17 1 4 5 11
  John Oak 3 1 1 2 0
4 Robert Maxwell 8 1 1 2 6
  Eddie Bishop (G) 1 0 0 0 0
1 Ivan Walmsley (G) 59 0 0 0 12
  Totals   191 296 487 755
Goaltenders
  GP MIN GA GAA W L T Save PCT EN SO
Ivan Wmasley 59   232 3.93             2
Eddie Bishop 1   3 3.00             0