1950's


 
1958-59 team photo
Front Row: Len Ronson, Len Thornson, Norm Waslawski, Glenn Ramsey, Bob McCusker,
Gus Braumberger, Eddie Long
Back Row: Colin Lister (Business Manager), George Polinuk (Trainer), Shorty Melanchuk,
Larry McLarren, Duane Rupp, Orin Gould, Lionel Repka, Art Stone, Ken Ullyot (GM, Coach)

 

1958-59 IHL Standings
Team GP W L T Pts. GF GA
Louisville Rebels 60 35 24 1 71 280 197
Fort Wayne Komets 60 32 17 1 65 236 213
Troy Bruins 60 30 28 2 62 145 283
Indianapolis Chiefs 60 26 30 4 56 231 247
Toledo Mercurys 60 22 36 2 46 196 248

Individual Awards

James Gatschene Memorial (MVP) Trophy Len Thornson Rookie of the Year: Norm Waslawski

Playoffs

Defeated the Indianapolis Cheifs 4 games to1 in the first round
Lost to the Louisville Rebels 4 games to 2 in the finals

 

1958-59 Fort Wayne Komets
Stats From The Internet Hockey Database
Note: An asterisk (*) means that the player finished the year with another team in the same league.
# Player Name GP G A Pts PIM
11 Len Thornson 58 30 73 103 0
9 Len Ronson 60 39 58 97 38
14 Norman Waslowski 58 40 37 77 18
16 Eddie Long 56 33 34 67 61
8 Bob McCuske 60 24 41 65 54
12 Art Stone 45 21 43 64 58
7 Gus Braumburger 60 14 21 35 82
4 Melvin "Shorty" Melanchuk 59 10 18 28 74
17 Orrin Gould 57 8 18 26 106
2 Larry McLaren 60 7 18 25 44
3 Duane Rupp, Indianapolis 2 0 0 0 0
  Fort-Wayne 56 5 11 16 22
  Totals 58 5 11 16 22
  Tony Kollman 12 2 4 6 4
6 Lionel Repka 15 3 2 5 14
  Bryan Whittal, Indianapolis 1 0 0 0 0
  Fort-Wayne 5 0 0 0 0
  Totals 6 0 0 0 0
1 *Glenn Ramsay (G) 60 0 0 0 6
  Totals   236 378 614 581
Goaltenders
  GP MIN GA GAA W L T Save PCT EN SO
Glenn Ramsey 60   213 3.55           0 0