1969-70 program cover


 
team picture of the 1969-70 fort wayne komets
Front Row: Ray Brunel, Bob Channell, Jim Keough, Paul Hoganson, Eric Sutcliffe, Rich Brown
Middle Row: Les Hunt, Cal Purinton, Bob Baird, Bill Bond, Floyod Thomson, Merv Dubchak,
Butch MacLean
Back Row: Tom Ellis(Trainer), Terry Reincke(Asst.Trainer), Jim Wilcox, Trevor Fahey,
Ron Ullyot, Terry Pembroke, Colin Lister(Bus.Mgr.), Moe Bartoli(Coach), Ken Ullyot(G.M.)

 

1969-70 I H L Standings
North Division GP W L T Pts GF GA
Muskegon Mohawks 72 46 18 8 100 356 271
Port Huron Flags 72 37 28 7 81 272 270
Fort Wayne Komets 72 26 38 8 60 241 266
Flint Generals 72 21 39 12 54 218 270
South Division
Dayton Gems 72 38 30 4 80 296 271
Toledo Blades 72 32 33 7 71 241 265
Des Moines Oak Leafs 72 31 33 8 70 261 254
Columbus Checkers 72 24 36 12 60 289 307

Individual Awards
None
Playoffs
1969-70 Lost to the Port Huron Flags 3 games to 0 in the first round

 

1969-70 Fort Wayne Komets
Stats From The Internet Hockey Database
Note: An asterisk (*) means that the player finished the year with another team in the same league.
# Player Name GP G A Pts PIM
20 Ray Brunel 72 33 55 88 4
7 Rich Brown, Des-Moines 24 5 15 20 6
  Fort-Wayne 44 16 28 44 8
  Totals 68 21 43 64 14
19 Trevor Fahey, Des-Moines 12 4 7 11 64
  Fort-Wayne 55 21 26 47 10
  Totals 67 25 33 58 74
18 Bob Baird 71 31 26 57 27
17 Eric Sutcliffe 61 20 36 56 124
5 Terry Pembroke 68 5 34 39 163
15 Merv Dubchek 55 32 6 38 28
14 Bob Channell, Toledo 35 7 7 14 31
  Fort-Wayne 30 19 5 24 31
  Totals 65 26 12 38 62
9 Ron Ullyot 43 13 17 30 38
12 Floyd Thomson 69 10 19 29 81
3 Les Hunt 60 8 20 28 79
10 Ed "Moe" Bartoli 53 8 12 20 117
6 Bill Bond, Des-Moines 17 1 9 10 23
  Fort-Wayne 46 1 9 10 41
  Totals 63 2 18 20 64
4 Cal Purinton 66 2 15 17 149
7 *Nels Tremblay 24 8 8 16 6
2 Jim Wilcox 26 3 10 13 18
8 *Jean-Rene Losier 31 6 5 11 9
2 Walter "Butch" MacLean 60 0 11 11 45
6 *John Ferguson 25 1 8 9 28
19 Bob Lindberg 10 2 4 6 7
14 Ed Lawson 16 2 3 5 4
  Nelson DeBenedet 8 0 3 3 6
  Ken Faranski 1 0 2 2 4
3 Ron Burman 11 0 2 2 4
1 Jim Keough (G) 34 0 2 2 0
  Ted Wright 3 0 1 1 9
30 Paul Hoganson (G) 37 0 1 1 0
  Dave Merritt 1 0 0 0 0
  Jim Hunt 1 0 0 0 0
  *Ron Lane 2 0 0 0 0
30 Ken Lockett (G) 2 0 0 0 0
1 Pat Lang (G) 2 0 0 0 2
  Ivan Robertson 2 0 0 0 4
  Totals   241 368 609 1046
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Jim Keough                      
Paul Hoganson                      
Ken Lockett                      
Pat Lang