1970-71 program cover

1970-71 program cover


 
1970-71 fort wayne komets team picture
Front Row: Mike Jackubo, Craig Beveridge, Jim Keough, Robbie Irons, Ron Ullyot, Jim Wilcox
Middle Row: Bernie MacNeil, Bob Baird, Terry Pembroke, Rick Pagnutti, Cal Purinton,
Terry Thomson, Marc Boileau (Coach)
Back Row: Randy Gates, Roger Gibson(Trainer), Terry Reinke(Asst. Trainer), Eric Sutcliffe,
Frank Hamill, Mickey Shaw, Colin Lister(Bus. Mgr), Ken Ullyot(G.M.)

 

1970-71 IHL Standings
Team GP W L T Pts GF GA
Muskegon Mohawks 72 43 24 5 91 300 212
Des Moines Oak Leafs 72 38 23 11 87 286 233
Dayton Gems 72 36 29 7 79 263 263
Flint Generals 72 33 32 7 73 247 224
Fort Wayne Komets 72 28 32 12 68 221 233
Port Huron Flags 72 25 36 11 61 248 292
Toledo Hornets 72 17 44 11 45 211 319

Individual Awards
None
Playoffs
1970-71 Lost to the Des Moines Oak Leafs 4 games to 1 in the first round

 

1970-71 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player Name GP G A Pts PIM
10 Marc Boileau 67 19 40 59 35
18 Bob Baird 70 25 26 51 38
9 Ron Ullyot 71 23 28 51 20
20 Mike Jakubo 66 18 32 50 94
17 Eric Sutcliffe 65 20 28 48 135
19 Bernie MacNeil 69 24 21 45 121
14 Frank Hamill, [Muskegon-Fort Wayne] 56 23 20 43 21
8 *Mike Quinn, [Fort Wayne-Toledo] 63 22 20 42 71
7 Rich Brown 48 11 23 34 37
15 Rick Pagnutti 57 9 23 32 45
2 Jim Wilcox 69 6 24 30 30
3 Terry Thomson 64 9 15 24 54
4 Cal Purinton 53 5 16 21 112
6 Mickey Shaw 35 2 16 18 48
5 Terry Pembroke 66 2 16 18 72
12 Craig Beveridge 31 4 12 16 2
  Tom Iannone, [Dayton-Fort Wayne] 27 7 7 14 12
6 Paul Domm 26 1 12 13 21
14 Bob Channell 12 5 4 9 2
10 Randy Gates 10 2 2 4 2
12 Roger Crone 9 0 3 3 0
15 Don Deeks 3 1 1 2 2
1 Jim Keough (G) 43 0 1 1 10
30 Billy Woodyatt (G) 1 0 0 0 0
  Ray Boyko 1 0 0 0 0
  Dan Stephens (G) 2 0 0 0 0
  Terry Marshall 2 0 0 0 6
30 Robbie Irons (G) 31 0 0 0 2
  Totals   216 370 586 921
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Robbie Irons 31.0 1811 80 2.65 0 0 0 0 0 0 1
Billy Woodyatt 1.0 20 1 3.00 0 0 0 0 0 0 0
Jim Keough 43.0 2461 150 3.66 0 0 0 0 0 0 2
Dan Stephens 2.00 28 2 4.29 0 0 0 0 0 0 0