1972-73 program cover

1972-73 schedule


 
1972-73 fort wayne komets team picture
1972-73 Turner Cup Champs
Front Row: Robbie Irons, Jim Hrycuik, Bob Miller, Brian Walker, Terry Pembroke, Don Atchison
Middle Row: Marc Boileau (Mgr/Coach), Jeff Ablett, Cal Purinton, Dean Sheremeta,
D'Arcy Keating, Ray Brownlee, Jim Pearson, Terry Thomson, Bob Chase (P.R. Director)
Back Row: Terry Reincke (Trainer), Chick Balon, Ron Ullyot, Bob Fitchner, Bob Kirk,Wayne Ego,
Ken Ullyot (G.M.), Colin Lister (Business Mgr.)

 

1972-73 IHL Standings
North Division GP W L T Pts GF GA
Flint Generals 74 44 29 1 89 347 281
Port Huron Wings 74 41 31 1 83 266 237
Toledo Hornets 74 36 33 5 77 257 261
Muskegon Mohawks 74 36 34 4 76 302 259
Saginaw Gears 74 30 41 3 63 305 304
South Division              
Fort Wayne Komets 74 48 23 3 99 308 219
Dayton Gems 74 44 25 4 92 308 235
Des Moines Capitols 74 30 41 3 63 279 360
Columbus Golden Seals 74 10 62 2 22 177 393
Fred A. Huber Jr. Trophy (Best Regular Season Record) Fort Wayne Komets

Individual Awards
James Norris Memorial Trophy (Top Goalie) Robbie Irons & Don Atchinson
Playoffs
Defeated the Flint Generals 4 games to 1 in the semifinals
Defeated the Port Huron Wings 4 games to 0 in the finals
Joseph Turner Memorial Cup (Playoff Champs) Fort Wayne Komets

 

1972-73 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player Name GP G A Pts PIM
15 Wayne Ego 73 29 65 94 42
8 Brian Walker 53 24 47 71 24
19 Dean Sheremeta 71 36 30 66 124
12 Jeff Ablett 73 27 39 66 50
18 Bobby Miller 70 29 34 63 39
7 Bob Fitchner 73 26 37 63 157
14 Richard "Chick" Balon 69 31 28 59 43
6 Jim Pearson 73 20 37 57 101
5 Terry Pembroke 74 10 47 57 133
20 Ray Brownlee 64 18 32 50 20
2 Bob Kirk 60 7 25 32 99
9 Ron Ullyot 72 16 14 30 42
3 Terry Thomson 69 3 26 29 27
  Jim Hrycuik 25 12 11 23 35
4 Cal Purinton 57 2 14 16 162
10 D'Arcy Keating 28 7 4 11 24
17 Bob Leslie, [Saginaw-Fort Wayne] 34 3 7 10 20
10 Glen Collard 29 4 5 9 22
17 Glen Toner 17 3 6 9 15
  Larry Billows 7 2 3 5 0
  Al MacKenzie 8 1 4 5 17
  Bob Fowler 3 0 1 1 2
1 Don Atchison (G) 30 0 1 1 4
30 Robbie Irons (G) 45 0 1 1 4
10 Marc Boileau 2 0 0 0 0
  Gary Davidson 5 0 0 0 2
  Mark Weinstein 8 0 0 0 2
  Totals   310 518 828 1210
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Robbie Irons 45.0 2737 132 2.89 0 0 0 0 0.0 0 2
Don Atchison 30.0 1774 87 2.94 0 0 0 0 0.0 0 2