1974-75 program cover


 
1974-75 fort wayne komets team picture
Front Row: P. J. Flaherty, Colin Lister(Bus. Mgr.), Ken Ullyot(G.M.), Ted Wright(Pers. Dir.),
Terry Reinke(Trainer), Bob Chase(P.R.), Ralph Keller(Coach), Robbie Irons, Bruce Aberhart
Back Row: Bob Rivard, Robbie Laird, Brian Walker, Bob Kirk, Herb Howdle,
John Heffern, Terry Pembroke, Dave Haley, Marty Feschuk, Doug Gibson, Ron Ullyot,
Dave Staffen, Rich Uhrich, Ivan Belisle, Jeff Ablett

 

1974-75 IHL Standings
North Division GP W L T Pts GF GA
Muskegon Mohawks 75 48 24 3 99 325 240
Flint Generals 75 44 26 5 93 287 220
Saginaw Gears 75 43 29 3 89 302 259
Port Huron Flags 76 35 38 3 73 255 270
Kalamazoo Wings 75 17 53 5 39 203 318
Lansing Lancers* 41 12 28 1 25 145 516
South Division              
Dayton Gems 75 46 26 3 95 297 256
Columbus Owls 76 40 32 4 84 307 275
Toledo Goaldiggers 76 34 38 4 72 285 275
Des Moines Capitols 76 31 38 7 69 253 264
Fort Wayne Komets 76 26 44 6 58 247 313
*Lansing suspended operations Jan 16 1975
Individual Awards
None
Playoffs
1974-75 Did not Qualify

 

1974-75 Fort Wayne Komets
Stats From The Internet Hockey Database
Note: An asterisk (*) means that the player finished the year with another team in the same league
# Player Name GP G A Pts PIM
10 Brian Walker 70 38 41 79 54
21 Rick Uhrich 76 21 48 69 16
20 Doug Gibson 74 36 32 68 36
  Dave Staffen, Lansing 41 21 15 36 71
  Fort-Wayne 33 16 12 28 55
  Totals 74 37 27 64 126
12 Jeff Ablett 76 25 36 61 29
15 *Ken Tarnow, [Dayton-Ft Wayne-Flnt] 71 21 32 53 76
14 *Richard "Chick" Balon, [Fort Wayne-Dayton] 56 18 27 45 42
  *Len Chalmers, [Fort Wayne-Des Moine] 73 19 25 44 63
18 Rob Laird 62 15 28 46 115
  *Brian Stapleton, [Fort Wayne-Dayton] 69 14 19 33 66
  Herb Howdle, [Dayton-Fort Wayne] 75 6 26 32 74
  Ivan Belisle, [Lansing-Fort Wayne] 64 13 17 30 76
  John Heffern, Columbus 21 4 7 11 10
  Fort-Wayne 37 5 12 17 16
  Totals 58 9 19 28 26
5 Terry Pembroke 73 4 24 28 10
9 Ron Ullyot 56 13 11 24 38
22 Bobby Rivard 24 7 14 21 16
  Yves Bernier 35 10 10 20 8
  Dave Haley, [Lansing-Fort Wayne] 72 4 16 20 142
4 Bob Kirk 72 2 17 19 163
  Jim Shires 21 3 9 12 12
  Dean Sheremeta 8 4 7 11 22
  *Len Cunning, [Fort Wayne-Des Moines] 40 2 9 11 37
7 Bill Bryant 24 2 7 9 21
  Marty Feschuk 37 2 7 9 74
  John Dobie, [Toledo-Fort Wayne] 28 1 6 7 18
19 Dale Power 9 2 3 5 2
  Fred Hunt 7 3 1 4 2
  Paul Granchukoff 7 1 1 2 10
  Rich Perron 16 0 2 2 4
  Larry Finck 22 0 2 2 10
30 Terry Thomson 22 0 2 2 20
  Randy Aimoe 5 0 1 1 2
  Bruce Aberhart (G) 13 0 1 1 7
  Pat Flaherty (G), [Dayton-Fort Wayne] 54 0 0 0 47
  Marty Mathews 1 0 0 0 0
  Wayne Spooner 1 0 0 0 2
1 Gord Hubley (G) 14 0 0 0 0
30 Robbie Irons (G) 46 0 0 0 4
  Totals   233 393 626 1112
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Robbie Irons 46.00 2713 148 3.27 0 0 0 0 .000 0 2
Pat Flaherty 13.00 2905 175 3.61 0 0 0 0 .000 3 2
Gord Hubley 14.00 736 63 5.14 0 0 0 0 .000 0 0
Bruce Aberhart 13.00 647 57 5.29 0 0 0 0 .000 0 0