1980-81 program cover

1980-81 Schedule


 
1980-81 team picture
Front Row: Robbie Irons, Mike Penasse, Glenn Tomalty, RoryCava, Jeff Carlson, Barry Scully,
Steve Janaszak
Middle Row: Scott McCreary(Asst. Trainer), Moose Lallo(Coach), Colin Lister(Business Mgr),
Ken Ullyot(GM), Bob Chase(Marketing Mgr), Phil Schultz(Publicity Director), Joe Franke(Trainer),
Bill Welker(Stick Boy)
Back Row: Tim Dunlop, George Kotsopolos, Peter Crawford, Rob Willard, MarkToffolo,
Brant Kiessig, Gary Delonge, Dale Baldwin, Terry McDougall

 

1980-81 IHL Standings
East Division GP W L T Pts GF GA
Saginaw Gears 82 45 29 8 98 392 289
Port Huron Flags 82 31 35 16 78 337 377
Flint Generals 82 32 42 8 72 324 363
Toledo Goaldiggers 82 26 47 9 61 303 392
West Division              
Kalamazoo Wings 82 52 20 10 114 369 244
Fort Wayne Komets 82 37 30 15 89 337 303
Milwaukee Admirals 82 32 35 15 79 354 371
Muskegon Mohawks 82 28 45 9 65 274 351

Individual Awards

Ken McKenzie Trophy (Top US Rookie) Steve Janaszak, & Mike Labianca, Toledo

 

Playoffs

Defeated the Milwaukee Admirals 4 games to 3 in the first round
Lost to the Saginaw Gears 4 games to 1 in the semifinals


 

1980-81 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player Name GP G A Pts PIM
9 Barry Scully 82 69 39 108 40
19 Terry McDougall 82 35 64 99 42
10 George Kotsopoulos, Saginaw 3 0 2 2 2
  Fort-Wayne 70 19 65 84 84
  Totals 73 19 67 86 86
21 Rod Willard 79 32 29 61 92
7 Dale Baldwin 81 23 36 59 116
6 Pete Crawford 64 18 39 57 67
2 Tim Dunlop 76 13 41 54 33
4 Mike Penasse 71 11 42 53 222
12 Kelly Elcombe 58 12 38 50 214
2 Kevin MacDonald, Port-Huron 17 0 4 4 20
  Flint 57 8 35 43 81
  Fort-Wayne 5 1 1 2 14
  Totals 79 9 40 49 115
22 Glenn Tomalty 67 22 26 48 225
15 Gary Delonge 78 20 25 45 49
  Brant Kiessig, Muskegon 12 4 4 8 7
  Fort-Wayne 64 22 14 36 77
  Totals 76 26 18 44 84
  Jeff Carlson, Muskegon 60 12 23 35 153
  Fort-Wayne 14 3 5 8 12
  Totals 74 15 28 43 165
20 Dave Norris 45 14 17 31 109
17 Greg Dunn, Toledo 30 3 15 18 35
  Fort-Wayne 17 3 5 8 13
  Totals 47 6 20 26 48
14 Al Dumba 14 12 13 25 16
14 Doug Harvey, Saginaw 13 6 6 12 41
  Fort-Wayne 23 5 7 12 8
  Totals 36 11 13 24 49
  Greg Foy, Saginaw 26 9 11 20 4
  Fort-Wayne 7 0 3 3 2
  Totals 33 9 14 23 6
18 Rory Cava 69 2 20 22 139
  Bob Dugan, Milwaukee 5 0 1 1 0
  Toledo 54 1 18 19 88
  Fort-Wayne 4 0 0 0 2
  Totals 63 1 19 20 90
3 Dwayne Lowdermilk 21 7 10 17 19
3 Bruce Gill, Saginaw 57 2 7 9 44
  Fort-Wayne 6 1 2 3 2
  Totals 63 3 9 12 46
7 Greg Kostenko 14 4 7 11 15
  Joe Nathe, Toledo 11 1 0 1 14
  Fort-Wayne 9 1 5 6 9
  Totals 20 2 5 7 23
  *Dirk Graham 6 1 2 3 12
  Mark Toffolo, Saginaw 1 0 0 0 2
  Fort-Wayne 15 0 3 3 81
  Totals 16 0 3 3 83
1 Steve Janaszak (G) 42 0 3 3 2
30 Robbie Irons (G) 51 0 3 3 5
  Tom Gibson 4 2 0 2 0
18 Glen Duncan 5 1 1 2 2
  Rich Hutchinson 6 0 2 2 2
  Rick Pepin 1 1 0 1 5
  Glenn Kulyk 1 0 1 1 0
  Gerry Rioux 3 0 1 1 0
  Ian Tennant 3 0 1 1 2
  *Bruce Andres 3 0 1 1 4
  Murray Decock 1 0 0 0 0
  Dan Erickson 1 0 0 0 0
  Richard Larocque 1 0 0 0 0
  Stu Robertson 1 0 0 0 0
  Totals   354 571 925 1736
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Steve Janaszak 42.00 2196 130 3.55 0 0 0 0 .000 3 0
Robbie Irons 51.00 2719 168 3.71 0 0 0 0 .000 2 0