1981-82 program cover


1981-82 schedule

 
team picture
Front Row: Bruno Baseotto, Brian Keates, Ron Leef, Dale Baldwin, Barry Scully, George
Kotsopoulos, Jim Burton
Middle Row: Jim Park, Steve Bordner(Asst. Trainer), Bill Welker(Asst. Trainer),Chuck Gallmeir,
Ken Ullyot,(President), Colin Lister(Business Manager),
Ron Ullyot(GM/Coach), Bob Chase(Marketing Director), Phil Schultz(Publicity Director),
Joe Franke(Trainer), Dan Sanscartier
Back Row: Bob Heihr, Peter Crawford, John Gibb, Greg Tebbut, Jim Cowell, Rob Motz

 

1981-82 IHL Standings
Team GP W L T Pts GF GA
Toledo Goaldiggers 82 53 25 4 111 407 320
Milwaukee Admirals 82 41 34 7 91 385 351
Kalamazoo Wings 82 41 36 5 89 355 333
Fort Wayne Komets 82 35 41 6 81 368 375
Saginaw Gears 82 36 38 8 80 401 402
Flint Generals 82 32 45 5 74 310 353
Muskegon Mohawks 82 30 49 3 64 319 411

Individual Awards
None
Playoffs
Defeated the Kalamazoo Wings 4 games to 1 in the first round
Eliminated in a semifinal round robin with the Saginaw Gears and the Toledo Goaldiggers

 

1981-82 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player Name GP G A Pts PIM
9 Barry Scully 79 60 40 100 40
10 George Kotsopoulos 79 31 62 93 99
15 Jim Cowell 75 33 44 77 126
14 Mike Clarke, Flint 42 16 15 31 12
  Fort-Wayne 32 12 30 42 14
  Totals 74 28 45 73 26
12 Ron Leef 62 29 42 71 44
17 Brian Keates, Flint 35 10 25 35 60
  Fort-Wayne 38 4 28 32 113
  Totals 73 14 53 67 173
7 Dale Baldwin 78 27 37 64 235
6 Jim Burton 77 8 54 62 126
19 Bruno Baseotto, Flint 22 6 8 14 9
  Fort-Wayne 40 22 23 45 29
  Totals 62 28 31 59 38
2 John Gibb, Flint 40 6 21 27 24
  Fort-Wayne 40 8 20 28 30
  Totals 80 14 41 55 54
21 Greg Tebbutt 49 13 34 47 148
9 Dave Faulkner, Kalamazoo 17 3 8 11 10
  Fort-Wayne 42 11 24 35 34
  Totals 59 14 32 46 44
19 *Terry McDougall 41 18 21 39 24
8 Pete Crawford 51 13 23 36 58
17 Bobby Hehir 35 14 15 29 20
18 Rob Motz 12 10 10 20 5
17 *Steve Stockman 35 11 5 16 36
6 *Paul Conway 30 3 12 15 46
  Mark Wells, Flint 6 0 1 1 6
  Fort-Wayne 19 3 10 13 8
  Totals 25 3 11 14 14
  Bruce Guthrie 19 2 12 14 68
20 Randy Irving 26 6 6 12 43
4 Martin Burgers 36 5 7 12 70
  *Bob Phillips 31 3 7 10 213
  Paul Mancini 21 3 6 9 2
  Robert Millette 9 3 3 6 9
  *Ron Hansis 7 2 4 6 9
  Vic Morin 4 3 2 5 2
  Stan Gulutzan 10 3 2 5 17
  Bill Bennett 11 1 4 5 2
  Tom Madson 38 0 5 5 42
  John Saunders 7 1 3 4 8
  Dave Hill 15 1 3 4 13
  Bryan Collins 2 2 0 2 0
  Guy Jacob, Flint 2 0 1 1 0
  Fort-Wayne 1 1 0 1 0
  Totals 3 1 1 2 0
4 Tony Horvath 14 0 2 2 53
  Dave Herbst 2 0 1 1 2
  John Baldassari 2 0 1 1 2
  Kelly Rissling 4 0 1 1 7
  Mike Meadows 5 0 1 1 4
1 Jim Park (G) 53 0 1 1 8
  Tom Scanlon 1 0 0 0 0
  Ed Layton (G) 1 0 0 0 0
  Mike LeClair 2 0 0 0 0
  Greg Kostenko 2 0 0 0 0
  Curt Voegeli (G) 4 0 0 0 0
  Gary Delonge 4 0 0 0 0
  Dan Sanscartier (G) 4 0 0 0 0
  Bob Gaudet (G) 32 0 0 0 20
  Totals   366 605 971 1829
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Curt Voegeli 0.0 0 0 0.00 0 0 0 0 .000 0 0
Dan Sanscartier 4.00 245 9 2.20 0 0 0 0 .000 0 1
Jim Park 53.00 2874 209 4.36 0 0 0 0 .000 1 1
Bob Gaudet 32.00 1677 138 4.94 0 0 0 0 .000 0 0
Ed Layton 1.00 60 8 8.00 0 0 0 0 0 0 0