1987-88 program cover

1987-88 schedule


 
team picture
Front Row: Alain Raymond, Mike Lekun, Derek Ray, David Welker (Owner), Craig Channell,
Rob Laird(Mgr./Coach), Colin Chin, Bob Chase(G.M.), Paul Couture, Jim Burton, Michel Dufor
Back Row: Steve Wissman(Trainer), Eddie Sink(Stick Boy), Todd Bjorkstrand, Chris Felix,
David Jensen, Carey Lucyk, Robin Bawa, Martain Burgers, Bill Houlder, Todd Strueby,
Tony Camazzola, Steve Hollett, Rob Murray, Claude Dumas, Bill Welker(Equipment Mgr.)

 

1987-88 IHL Standings
East Division GP W L T PTS GF GA
Muskegon Lumberjacks 82 58 14 10 126 415 269
Fort Wayne Komets 82 48 30 4 100 343 310
Saginaw Hawks 82 45 30   7 97 325 294
Flint Spirits 82 0 42 31 9 93 395 289
Kalamazoo Wings 82 37 33 12 86 328 360
West Division              
Colorado Rangers 82 0 44 35 3 91 344 354
Salt Lake Golden Eagles 82 0 40   34 8 88 308 303
Peoria Rivermen 82 34 41 7 75 301 338
Milwaukee Admirals 82 0 21 54 7 49 288 430

Individual Awards
None
Playoffs
Defeated by the Saginaw Hawks 4 games to 2 in the quarter finals

 

1987-88 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player Name GP G A Pts PIM
6 Jim Burton 80 13 74 87 72
10 Todd Bjorkstrand 77 34 46 80 86
22 Steve Hollett 76 42 32 74 56
21 Claude Dumas 80 45 28 45 73
26 Colin Chin 75 31 35 66 60
15 Bob Curtis 77 28 29 57 24
24 Todd Strueby 68 29 27 56 211
14 Paul Couture 79 26 30 56 10
3 Craig Channell 81 11 29 40 108
  Robin Bawa 55 12 27 39 239
11 Rob Murray 80 12 21 33 139
28 Mike Lekun 65 12 15 27 296
23 Bill Houlder 43 12 14 24 35
30 Carey Lucyk 73 2 22 24 114
33 Derek Ray 56 13 10 23 99
16 David Jensen 32 10 13 23 8
  Chris Felix 19 5 17 22 24
5 Martin Burgers 75 4 14 18 144
  Tony Camazzola 46 10 6 16 140
  Don Perkins 24 2 4 6 39
8 Tim Bergland 13 2 1 3 9
  Len Soccio 6 1 2 6 0
  Ron Pesetti 3 0 2 2 4
25 Rod Matechuk 9 0 2 2 8
1 Michel Dufour (G) 48 0 2 2 8
  Shawn Dineen 2 0 1 1 2
4 Larry Shaw 7 0 0 0 36
35 Alain Raymond (G) 40 0 0 0 8
  Totals   337 520 857 2008
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Michel Dufour 48.00 2702 163 3.62 28 15 1 0 0.000 0 0
Alain Raymond 40.00 2271 142 3.75 20 15 3 0 0.000 0 0