1989-90 program cover

1989-90 schedule


 
team picture
Front Row: Frederick Chabot, Ron Handy, Craig Channel, Colin Chin, Carey Lucyk,
Carl Mokosak, Chris Wright
Middle Row: David Welker(Stick Boy), Claude Dumas, Lonnie Loach, BobFowler,
BobLakso, Duane Joyce, Byron Lomow, Bill Welker, John Allgier, Al Sims(Coach)
Back Row: Stephane Brochu, Tim Berglund, Joe Stefan, Keith Miller, Mike Natyshak,
Serge Roy, Ron Shudra, Kevin Kerr

 

1989-90 IHL Standings
East Division GP W L T PTS GF GA
Muskegon Lumberjacks 82 55 21 6 116 389 304
Kalamazoo Wings 82 53 23 6 112 389 311
Flint Spirits 82 40 36 6 86 326 358
Fort Wayne Komets 82 37 34 11 85 316 345
West Division              
Indianapolis Ice 82 53 21 8 114 315 237
Salt Lake Golden Eagles 82 37 36 9 83 326 311
Milwaukee Admirals 82 36 39 7 79 316 370
Peoria Rivermen 82 31 38 13 75 317 378
Pheonix Roadrunners 82 17 44 11 65 314 394

Individual Awards
Ironman Award Bob Lakso

Playoffs
Lost to the Muskegon Lumberjacks 4 games to 1 in the first round

 

1989-90 Fort Wayne Komets
Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player Name GP G A Pts PIM
9 Bob Lakso 82 42 58 100 6
21 Ron Handy 82 36 39 75 52
26 Colin Chin 74 21 38 59 79
27 Joe Stefan 67 22 33 55 72
15 Byron Lomow 79 29 24 53 230
  Lonnie Loach, Indianapolis 3 0 1 1 0
  Fort-Wayne 54 15 33 48 40
  Totals 57 15 34 49 40
  Cam Plante 61 7 42 49 45
14 Keith Miller 51 26 19 45 10
19 Carl Mokosak, Phoenix 15 6 6 12 48
  Fort-Wayne 55 12 21 33 315
  Totals 70 18 27 45 363
5 *Duane Joyce 61 10 26 36 51
  Stephane Brochu, Flint 5 0 0 0 2
  Fort-Wayne 63 9 19 28 98
  Totals 98 9 19 28 100
  Kevin Kerr, Phoenix 6 0 0 0 25
  Fort-Wayne 43 11 16 27 219
  Totals 49 11 16 27 244
20 Ron Shudra 67 11 16 27 48
10 Rob Fowler 59 8 14 22 75
  Mike DeCarle, Phoenix 24 5 4 9 44
  Fort-Wayne 12 4 5 9 7
  Totals 36 9 9 1 51
3 *Craig Channell 37 6 11 17 86
6 Mark Vichorek, Phoenix 29 2 8 10 57
  Fort-Wayne 31 2 4 6 30
  Totals 60 4 12 16 87
18 Brian Hannon 43 5 10 15 8
12 Carey Lucyk 79 2 12 14 119
33 Craig Endean 20 2 11 13 8
  Bret Walter, Flint 6 1 1 2 4
  Fort-Wayne 24 5 5 10 47
  Totals 30 6 6 12 51
  Scott Shaunessy 45 3 9 12 267
  Jean-Marc Lanthier 7 4 7 11 4
28 Jason Hannigan 12 5 2 7 20
  *Brad Aitken 13 5 2 7 57
  *Glenn Mulvenna 6 2 5 7 2
7 Serge Roy 19 1 4 5 13
4 Steve Bisson 23 1 4 5 14
  Phil Berger 3 2 2 4 2
  Rick Tabaracci (G) 22 0 2 2 66
  Bruce Rendal 2 1 0 1 0
  Darren Banks, Salt-Lake 4 0 0 0 11
  Fort-Wayne 1 0 1 1 0
  Totals 5 0 1 1 11
  Steve Hamilton 10 0 1 1 76
  Ray LeBlanc (G), Indianapolis 23 0 0 0 6
  Fort-Wayne 15 0 1 1 4
  Totals 38 0 1 1 10
  Chris Wright (G) 1 0 0 0 0
  Frank Furlan (G) 1 0 0 0 0
  Derek Ray 2 0 0 0 2
  Mike Chighisola 2 0 0 0 4
  Brad Drury 2 0 0 0 9
24 Tony Camazzola 2 0 0 0 15
  Doug Lawrence 3 0 0 0 0
22 Mike Bishop 12 0 0 0 6
35 Frederic Chabot (G) 23 0 0 0 26
30 Stephane Beauregard (G) 33 0 0 0 16
  Totals   309 496 805 2248
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Stephane Beauregard 33.00 1949 115 3.54 20 8 3 0 .000 0 0
Ray LeBlanc 15.00 680 44 3.88 3 3 3 0 .000 0 0
Rick Tabaracci 22.00 1064 73 4.12 8 9 1 0 .000 0 0
Frederic Chabot 23.00 1208 87 4.32 6 13 3 0 .000 0 0
Chris Wright 1.00 53 5 5.66 0 0 1 0 .000 0 0
Frank Furlan 1.00 40 6 9.00 0 1 0 0 .000 0 0