


| 1990-91 IHL Standings | |||||||
| East Division | GP | W | L | T | PTS | GF | GA |
| Kalamazoo Wings | 82 | 52 | 29 | 1 | 105 | 354 | 302 |
| Indianapolis Ice | 82 | 48 | 29 | 5 | 101 | 342 | 264 |
| Fort Wayne Komets | 83 | 43 | 35 | 5 | 91 | 369 | 335 |
| Muskegon Lumberjacks | 83 | 38 | 40 | 5 | 81 | 305 | 352 |
| Albany Choppers | 55 | 22 | 30 | 3 | 47 | 191 | 232 |
| West Division | |||||||
| Peoria Rivermen | 82 | 58 | 19 | 5 | 121 | 405 | 261 |
| Salt Lake Golden Eagles | 83 | 50 | 28 | 5 | 105 | 353 | 296 |
| Phoenix Roadrunners | 83 | 38 | 36 | 9 | 85 | 326 | 343 |
| Milwaukee Admirals | 82 | 36 | 43 | 3 | 75 | 275 | 316 |
| SanDiego Gulls | 83 | 30 | 45 | 8 | 68 | 273 | 362 |
| Kansas City Blades | 82 | 25 | 53 | 4 | 65 | 255 | 385 |
Playoffs
| 1990-91 Fort Wayne Komets | ||||||
| Stats From The Internet Hockey Database
Note: An asterisk (*) means that the player finished the year with another team in the same league. |
||||||
| # | Player Name | GP | G | A | Pts | PIM |
| 33 | Lonnie Loach | 81 | 55 | 76 | 131 | 45 |
| 19 | Bruce Boudreau | 81 | 40 | 80 | 120 | 111 |
| 18 | John Anderson | 63 | 40 | 43 | 83 | 24 |
| 24 | Scott Gruhl | 59 | 23 | 47 | 70 | 109 |
| 22 | Marc Saumier, Phoenix | 58 | 24 | 37 | 61 | 187 |
| Fort-Wayne | 20 | 6 | 2 | 8 | 67 | |
| Totals | 78 | 30 | 39 | 69 | 254 | |
| 4 | Brian McKee | 67 | 30 | 34 | 64 | 53 |
| 9 | Bob Lakso | 66 | 31 | 31 | 62 | 8 |
| 26 | Colin Chin | 65 | 18 | 35 | 53 | 69 |
| Stuart Burnie, Albany | 53 | 16 | 19 | 35 | 73 | |
| Fort-Wayne | 22 | 3 | 11 | 14 | 25 | |
| Totals | 75 | 19 | 30 | 49 | 98 | |
| 28 | Robin Bawa | 72 | 21 | 26 | 47 | 381 |
| 27 | Stephane Brochu | 73 | 14 | 29 | 43 | 49 |
| 15 | Dan Lambert | 49 | 10 | 27 | 37 | 65 |
| 10 | Bruce Major | 62 | 11 | 25 | 36 | 48 |
| 12 | Carey Lucyk | 81 | 5 | 26 | 31 | 85 |
| 3 | Tom Karalis | 79 | 5 | 21 | 26 | 239 |
| 44 | Kevin Kaminski | 56 | 9 | 15 | 24 | 455 |
| 8 | Ian Boyce | 39 | 10 | 12 | 22 | 11 |
| 44 | Max Middendorf | 15 | 9 | 11 | 20 | 12 |
| 77 | Steven Fletcher | 66 | 7 | 9 | 16 | 289 |
| 7 | Mark Turner | 20 | 6 | 6 | 12 | 21 |
| 2 | Mike Butters | 65 | 6 | 6 | 12 | 216 |
| 23 | Bob Jay | 40 | 1 | 8 | 9 | 24 |
| Jeff Harding | 11 | 3 | 4 | 7 | 10 | |
| Kevin Kerr | 13 | 1 | 6 | 7 | 32 | |
| 21 | *Keith Miller | 8 | 1 | 2 | 3 | 2 |
| Peter Hankinson | 10 | 1 | 2 | 3 | 4 | |
| 20 | Cal Brown | 6 | 0 | 3 | 3 | 4 |
| 35 | Stephane Beauregard (G) | 32 | 0 | 2 | 2 | 20 |
| Tod Hartje | 1 | 1 | 0 | 1 | 2 | |
| Bob Kennedy | 1 | 0 | 1 | 1 | 0 | |
| 20 | Mike O'Neill (G) | 8 | 0 | 1 | 1 | 2 |
| *Jim Sprott | 19 | 0 | 1 | 1 | 67 | |
| Chris Marshall | 1 | 0 | 0 | 0 | 0 | |
| 17 | Jean-Marc Richard | 1 | 0 | 0 | 0 | 0 |
| Tom Neziol | 1 | 0 | 0 | 0 | 0 | |
| Bob Krause | 1 | 0 | 0 | 0 | 7 | |
| Marc D'Amour (G) | 3 | 0 | 0 | 0 | 4 | |
| 35 | Steve Laurin (G) | 19 | 0 | 0 | 0 | 0 |
| 1 | Tom Draper (G), Peoria | 10 | 0 | 0 | 0 | 0 |
| Fort-Wayne | 10 | 0 | 0 | 0 | 10 | |
| Totals | 20 | 0 | 0 | 0 | 10 | |
| Ray LeBlanc (G), Indianapolis | 3 | 0 | 0 | 0 | 0 | |
| Fort-Wayne | 21 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 0 | 0 | 0 | |
| Bench | 82 | 2 | ||||
| Totals | 369 | 602 | 969 | 2570 | ||
| Goaltenders | |||||||||||
| Player | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Tom Draper |
10.00 | 564 | 32 | 3.40 | 5 | 3 | 1 | 0 | .000 | 0 | 0 |
| Stephane Beauregard | 32.00 | 1761 | 109 | 3.71 | 14 | 13 | 2 | 0 | .000 | 0 | 0 |
| Mike O'Neill | 8.00 | 490 | 31 | 3.80 | 5 | 2 | 1 | 0 | .000 | 0 | 0 |
| Ray LeBlanc | 21.00 | 1072 | 69 | 3.86 | 10 | 8 | 0 | 0 | .000 | 0 | 0 |
| Marc D'Amour | 3.00 | 136 | 9 | 3.97 | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
| Steve Laurin | 19.00 | 975 | 68 | 4.18 | 8 | 9 | 1 | 0 | .000 | 0 | 0 |