1991-92 program cover

1991-92 schedule


 
team picture
Front Row: Billy Pye, Kory Kocur, Carey Lucyk, Bruce Boudreau, Al Sims (Coach), Colin Chin,
Scott Gruhl, Bob Lakso, Mike O'Niell
Middle Row: Derek Ray, Tammy Franke, Jody Grantham, Grant Richison, Craig Martain,
Darin Smith, Steve Fletcher, Todd Flichel, Scott Shaunessy, Bob Jones, Chris McRae,
Michael Franke, David Franke
Back Row: Joe Franke(Trainer), Serge Roy, Peter Hankinson, Ian Boyce, Mark Turner, Bobby Jay,
Jean-Marc Richard, Kurt Skinner(Equipment Mgr.), Ed Sink Jr.

 

1991-92 IHL Standings
East Division GP W L T PTS GF GA
Fort Wayne Komets 82 52 22 8 112 340 287
Muskegon Lumberjacks 82 41 28   13 95 306 293
Milwaukee Admirals 82 38 36 8 84 306 309
Kalamazoo Wings 82 37 35 10 84 292 312
Indianapolis Ice 82 31 41 10   72 272 329
West Division              
Kansas City Blades 82 56   22 4 116 302 248
Peoria Rivermen 82 48  25 9 105 333 300
San Diego Gulls 82 45 28 9 99 340 298
Salt Lake Golden Eagles 82 33 40 9 75 252 304
Phoenix Roadrunners 82 29 46 7 65 275 338
Gallagher Trophy East Division Champions
Individual Awards
Garry F. Longman Memorial Trophy (Best Rookie) Jean-Marc Richard

Playoffs
Lost to the Kalamazoo Wings 4 games to 3 in the first round

 

1991-92 Fort Wayne Komets

Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

# Player GP G A PTS PIM
24 Scott Gruhl 78 44 61 105 196
26 Colin Chin 73 35 55 90 64
17 Jean-Marc Richard 82 18 68 86 109
19 Bruce Boudreau 77 34 50 84 100
28 Kory Kocur 69 25 40 65 68
15 Peter Hankinson 75 25 38 63 44
9 Bob Lakso 68 31 29 60 10
18 Chris McRae 60 20 14 34 413
14 Darin Smith 61 11 22 33 165
8 Ian Boyce 38 12 15 27 29
12 Carey Lucyk 79 5 18 23 81
27 Kelly Hurd 30 13 9 22 12
23 Bob Jay 76 1 19 20 119
22 Bob Jones 51 6 13 19 176
7 Mark Turner 49 8 10 18 68
4 Grant Richison 48 6 10 16 84
21 Lee Davidson 22 4 10 14 30
  Ken Gernander 13 7 6 13 2
8 Todd Flichel 64 3 10 13 79
77 Steve Fletcher 60 8 3 11 320
  Serge Roy 34 6 5 11 40
55 Scott Shaunessy 53 3 8 11 243
2 Guy Dupuis 10 2 7 9 0
33 Dennis Holland 6 2 4 6 21
35 Mike O'Neill (G) 33 0 2 2 4
  Dan Wiebe 2 1 0 1 11
  Chris Clifford (G) 2 0 1 1 2
40 Dusty Imoo (G) 15 0 1 1 0
  Sean Gauthier (G) 18 0 1 1 8
20 Eldon Reddick 14 0 1 1 2
  Kevin Scott 1 0 0 0 0
1 Dave Gagnon (G) 2 0 0 0 0
  Doug Melnyk 2 0 0 0 2
3 Tom Karalis 1 0 0 0 2
  Boyd Sutton 1 0 0 0 2
  Craig Levie 1 0 0 0 0
  Bill Pye (G) 8 0 0 0 0
50 Craig Martin 24 0 0 0 115
  Totals   330 530 860 2621
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Mike O'Neill                      
Chris Clifford                      
Dusty Imoo                      
Sean Gauthier                      
Dave Gagnon                      
Bill Pye