


| 1992-93 IHL Standings | |||||||
| Eastern Conference | |||||||
| Atlantic Division | GP | W | L | T | PTS | GF | GA |
| Atlanta Knights | 82 | 52 | 23 | 7 | 111 | 333 | 291 |
| Cleveland Lumberjacks | 82 | 39 | 34 | 9 | 87 | 329 | 330 |
| Cincinnati Cyclones | 82 | 27 | 48 | 7 | 61 | 305 | 364 |
| Central Division | |||||||
| Fort Wayne Komets | 82 | 49 | 27 | 6 | 104 | 339 | 294 |
| Indianapolis Ice | 82 | 34 | 39 | 9 | 77 | 324 | 347 |
| Kalamazoo Wings | 82 | 29 | 42 | 11 | 69 | 291 | 367 |
| Western Conference | |||||||
| Midwest Division | |||||||
| Milwaukee Admirals | 82 | 49 | 23 | 10 | 108 | 329 | 280 |
| Kansas City Blades | 82 | 46 | 26 | 10 | 102 | 318 | 288 |
| Peoria Rivermen | 82 | 41 | 33 | 8 | 90 | 297 | 307 |
| Pacifac Division | |||||||
| San Diego Gulls | 82 | 62 | 12 | 8 | 132 | 381 | 229 |
| Salt Lake Golden Eagles | 82 | 38 | 39 | 5 | 81 | 269 | 305 |
| Phoenix Roadrunners | 82 | 26 | 50 | 6 | 58 | 248 | 361 |
Playoffs
| 1992-93 Fort Wayne Komets | ||||||
Stats From The Internet Hockey Database Note: An asterisk (*) means that the player finished the year with another team in the same league. |
||||||
| # | Player | GP | G | A | PTS | PIM |
| 12 | Paul Willett | 74 | 33 | 52 | 85 | 109 |
| 24 | Scott Gruhl | 73 | 34 | 47 | 81 | 290 |
| 26 | Colin Chin | 69 | 30 | 51 | 81 | 44 |
| 29 | Igor Chibirev | 60 | 33 | 36 | 69 | 2 |
| 28 | Kory Kocur | 66 | 21 | 36 | 57 | 77 |
| 27 | Kelly Hurd | 71 | 23 | 31 | 54 | 81 |
| 8 | Ian Boyce | 69 | 19 | 34 | 53 | 63 |
| 17 | Jean-Marc Richard | 52 | 10 | 33 | 43 | 48 |
| 21 | Lee Davidson | 60 | 22 | 20 | 42 | 58 |
| 9 | Bob Lakso | 63 | 17 | 21 | 38 | 4 |
| 22 | Joel Savage | 46 | 21 | 16 | 37 | 60 |
| 15 | Peter Hankinson | 40 | 12 | 15 | 27 | 16 |
| 23 | Bob Jay | 78 | 5 | 21 | 26 | 100 |
| 55 | Dan Ratushny | 63 | 6 | 19 | 25 | 48 |
| 4 | Grant Richison | 52 | 5 | 18 | 23 | 73 |
| Max Middendorf | 24 | 9 | 13 | 22 | 58 | |
| 10 | Bob Wilkie | 32 | 7 | 14 | 21 | 82 |
| 12 | Carey Lucyk | 72 | 4 | 16 | 20 | 75 |
| 2 | Guy Dupuis | 53 | 4 | 11 | 15 | 57 |
| 14 | Dave Smith | 25 | 7 | 6 | 13 | 77 |
| 19 | Kevin MacDonald | 65 | 4 | 9 | 13 | 283 |
| 77 | Steve Fletcher | 52 | 5 | 6 | 11 | 337 |
| 33 | Phil Berger | 8 | 2 | 5 | 7 | 14 |
| Tod Hartje | 5 | 1 | 2 | 3 | 6 | |
| Russ Romaniuk | 4 | 2 | 0 | 2 | 7 | |
| 18 | Ralph Barahona | 7 | 0 | 2 | 2 | 2 |
| 20 | Pokey Reddick | 54 | 0 | 2 | 2 | 12 |
| Jason Winch | 2 | 0 | 1 | 1 | 0 | |
| Igor Ulanov | 3 | 0 | 1 | 1 | 29 | |
| Steve Herniman | 8 | 0 | 1 | 1 | 23 | |
| Serge Anglehart | 2 | 0 | 0 | 0 | 2 | |
| Rik Wilson | 2 | 0 | 0 | 0 | 4 | |
| Serge Anglehart | 2 | 0 | 0 | 0 | 2 | |
| Steve Wilson | 12 | 0 | 0 | 0 | 4 | |
| 1 | Dave Gagnon | 31 | 0 | 0 | 0 | 12 |
| 33 | Sylvain Couturier | DNP | ||||
| Bench | 82 | 3 | 8 | |||
| Totals | 339 | 539 | 875 | 2165 | ||
| Goaltenders | |||||||||||
| Player | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Eldon Reddick |
54.00 | 3043 | 156 | 3.08 | 33 | 16 | 4 | 1369 | .898 | 3 | 3 |
| Dave Gagnon | 31.00 | 1771 | 116 | 3.93 | 15 | 11 | 2 | 751 | .866 | 4 | 0 |
| Mark Richards | 3.00 | 139 | 11 | 4.75 | 1 | 0 | 0 | 55 | .833 | 0 | 0 |