1994-95 program cover

1994-95 shedule


 
team picture
Front Row: Peter Ing, Grant Richison, Colin Chin, Michael Franke, Derek Ray (Coach), Ian Boyce, Carey Lucyk,
Peter Sidorkiewicz
Middle Row: Jody Grantham, Tammy Steinforth, Randi Marcum, Nancy Shirley, Dan Rutushny, Kevin Miehm,
Guy Dupuis, Shawn Evans, Steve Fletcher, John Purvis, Vladimir Tsyplakov, Darin Smith, Kelly Hurd,
Chuck Bailey, Ed Rose, Greg Houlton
Back Row: Joe Franke(Trainer), Jeff Rohlicek, Jason Renard, Radek Hamr, Oleg Yashin, Paul Willett, Galen Head(Equip.Mgr.), Eddie Sink

 

1994-95 IHL Standings
Eastern Conference
Northern Division GP W L T PTS GF GA
Detroit Vipers 81 0 48   27   6 102 311 273
Kalamazoo Wings 81 43 24 14 100 288 249
Chicago Wolves 81 0 34 33 14 82 261 306
Cleveland Lumberjacks 81 0 34 37   10   78 306 339
Midwest Division              
Peoria Rivermen 81 51 19 11 113 311 245
Cincinnati Cyclones 81 51 19 11 113 305 272
Fort Wayne Komets 81 49 22 10 108 296 324
Indianapolis Ice 81 32 41 8   72 273 330
Western Conference
Central Division              
Milwaukee Admirals 81 44 27 10 98 317 298
Houston Aeros 81 0 38 35   8 84 272 283
Atlanta Knights 81 0 39 37   5 83 279 296
Minnesota Moose 81 34 35 12 80 271 336
Kansas City Blades 81 0 35 40 6 76 277 300
Southwest Division              
Denver Grizzlies 81 0 57   18   6 120 339 235
Las Vegas Thunder 81 46 30 5 97 328 278
Phoenix Roadrunners 81 0 41 26 14   96 325 310
San Diego Gulls 81 37 36 8 82 268 301
Soviet Wings 170 1 14 2 4 37 89

Individual Awards
None

Playoffs
1994-95 Lost to the Peoria Rivermen 3 games to 1 in the first round

 

1994-95 Fort Wayne Komets

Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league

  Player GP G A PTS PIM
29 Vladimir Tsyplakov 79 38 40 78 39
7 Paul Willett 80 26 47 73 74
44 John Purves 60 30 33 63 16
92 Igor Chibirev 56 34 28 62 10
9 Shawn Evans, Milwaukee 58 6 34 40 20
  Milwaukee 11 2 8 10 6
  Totals 69 8 42 50 26
27 Kelly Hurd 59 16 33 49 36
8 Ian Boyce 76 26 22 48 20
19 Kevin Miehm, Peoria 5 1 5 6 2
  Fort Wayne 30 10 25 35 18
  Totals 35 11 30 41 20
28 Rob Doyle 72 18 21 39 61
14 Darin Smith 53 16 23 39 77
2 Guy Dupuis 77 9 26 35 125
21,3 Brad Tiley, Detroit 56 7 19 26 32
  Fort Wayne 14 1 6 7 2
  Totals 70 8 25 33 34
32 Jeff Rohlicek, Chicago 18 4 4 8 13
  Fort Wayne 22 9 14 23 8
  Totals 40 13 18 31 21
55 Dan Ratushny 72 3 25 28 46
26 Colin Chin 22 10 15 25 10
*24 Steve Bancroft 50 7 17 24 100
4 Grant Richison 72 3 16 19 62
15 Radek Hamr 58 3 13 16 14
*19 Greg Walters 44 4 9 13 142
21 Shawn Reid 42 4 8 12 28
18 Scott Burfoot 10 4 2 6 6
17,22 Jason Renard 27 4 2 6 129
*10 Igor Malykhin 25 3 3 6 21
12 Carey Lucyk 59 1 5 6 30
  Oleg Yashin 4 2 3 5 0
32 Max Middendorf 15 1 4 5 34
1 Peter Ing (G) 36 0 4 4 4
14 Brad Rubachuk 11 0 3 3 16
  Jeff Whittle 2 2 0 2 0
  Brad Jones 4 1 1 2 6
3 Mike Speer 7 1 1 2 18
  Dan Gravelle 3 0 2 2 0
31 Peter Sidorkiewicz (G) 16 0 2 2 0
35 Mike O'Neill (G) 28 0 2 2 0
77 Steve Fletcher 43 0 2 2 204
9 Craig Charron 2 1 0 1 4
9 Chris Rowland 5 0 1 1 14
13 Andy Bezeau, Phoenix 6 0 0 0 23
  Fort Wayne 3 0 1 1 26
  Totals 9 0 1 1 49
*31 Kirk Tomlinson 13 0 1 1 82
  Rob Donovan 1 0 0 0 2
* Bob Mason (G) 1 0 0 0 0
  Jamey Hicks 1 0 0 0 2
21 Stephane Charbonneau 4 0 0 0 8
45 Sean Gauthier (G) 5 0 0 0 0
  Bobby Eng 5 0 0 0 0
  Kyle Reeves 7 0 0 0 17
  Bench 81 7     24
  Totals   296 468 757 1541
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Peter Ing 39.00 2018 119 3.54 15 18 2 925 .886 3 2
Peter Sidorkiewicz 16.00 941 58 3.70 8 6 1 423 .879 3 1
Mike O'Neill 28.00 1603 109 4.08 11 12 4 654 .857 2 0
Sean Gauthier 5.00 217 15 4.13 0 2 1 102 .872 2 0
Bob Mason 1.00 60 5 5.00 0 1 0 26 .839 0 0