1995-96 program cover


 
team picture
Front Row:Les Kuntar, Shawn Evans, Derek Ray(Ast. Coach), Michael Franke (President),
Dave Farrish (Head Coach), Andrew McBain, Colin Chin, Bob Essnsa
Middle Row: Jody Grantham-Secretary, Tammy Steinforth-Corp. Secretary, Gene Evans C.F.O.,
Chuck Bailey- P.R. Director,Guy Dupuis, John LeBlanc, Brian Straub, Rob Murphy, Konstantin Shafranov, Shawn Cronin, Scott Gruhl, Paul Jerrard, Mitch Messier, Heather Alwine-Intern,
Nancy Shirley-Business Mgr., Randi Marcom-Account Exec, Greg Houlton-Merch. Mgr.
Back Row: Joe Franke-Trainer, Galen Head-Equipment Mgr., Chris Tok, Chris Winnes Ross Wilson,
Andy Bezeau, Jeff Rohlicek, Oleg Yashin, Sergei Stas, Kevin Wortman, Paul Willett,
Jack Prindle-Locker Room Asst.

 

1995-96 IHL Standings
Eastern Conference
Northern Division GP W L T PTS GF GA
Cincinnati Cyclones 82 51 22 9 111 318 247
Michigan K Wings 82 40 24   18 98 290 272
Indianapolis Ice 82 43 33  6   92 304 295
Fort Wayne Komets 82 39 35 8 86 276 296
Central Division              
Orlando Solar Bears 82 52 24 6 110 352 307
Detroit Vipers 82 48 280 6 102 310 274
Cleveland Lumberjacks 82 43   27   12 98 334 330
Atlanta Knights 82 32 41 9   73 282 348
Houston Aeros 82 29 45 8 66 262 328
Western Conference
Midwest Divison GP W L T PTS GF GA
Milwaukee Admirals 82 40 32 10 90 290 307
Chicago Wolves 82 40 34 8   88 288 310
Peoria Rivermen 82 39 38 5   83 274 290
Kansas City Blades 82 39 38 5   83 288 326
Minnesota Moose 82 30 45 7 67 254 332
Southwest Division              
Las Vegas Thunder 82 57 17   8 122 380 249
Utah Grizzlies 82 49 29   4 102 291 232
San Francisco Spiders 82 40   32 10   90 278 283
Phoenix Roadrunners 82 36 35   11   83 267 281
Los Angeles Ice Dogs 82 32 36 14 78 305 336

Individual Awards
Garry F. Longman Memorial Trophy (Best Rookie) Konstantin Shafronav

Playoffs
Lost to the Orlando Solar Bears 3 games to 2 in the first round

 

1995-96  Fort Wayne Komets

Stats From The Internet Hockey Database

Note: An asterisk (*) means that the player finished the year with another team in the same league.

  Player GP G A PTS PIM
27 Rob Murphy 82 24 52 76 107
29 Konstantin Shafranov 74 46 28 74 26
19 John LeBlanc, Orlando 60 22 24 46 20
  Fort Wayne 16 12 11 23 4
  Totals 76 34 35 69 24
9 Shawn Evans 81 5 61 66 78
7 Paul Willett 81 24 37 61 118
15 Pat Elynuik 42 22 28 50 43
18 Mitch Messier 59 15 21 36 55
2 Guy Dupuis 81 5 29 34 118
3 Kevin Wortman 82 12 21 33 26
21 Chris Winnes, Michigan 27 6 13 19 14
  Fort Wayne 39 6 7 13 12
  Totals 66 12 20 32 26
*14 Darin Smith 63 16 15 31 105
26 Colin Chin 50 11 20 31 36
20 Oleg Yashin, Utah 4 0 1 1 0
  Fort Wayne 41 15 14 29 61
  Totals 45 15 15 30 61
8 Andrew McBain 77 15 15 30 85
24 Brian Straub 82 5 21 26 103
13 Andy Bezeau 74 10 11 21 590
32 Jeff Rohlicek 38 8 12 20 34
23 Ross Wilson 21 3 8 11 10
17 Alex Nikolic 36 3 5 8 144
* Kevin Miehm 12 2 5 7 2
22 Chris Tok 60 2 4 6 120
*33 Sergei Stas 38 1 2 3 90
*77 Steve Fletcher 2 2 0 2 39
23 Wes McCauley 8 1 0 1 16
4 Grant Richison 3 0 1 1 6
17 Paul Jerrard 19 0 1 1 43
44 Shawn Cronin 48 0 1 1 120
  Andrei Mezin (G) 1 0 0 0 0
  Yvan Corbin 1 0 0 0 0
  Duane Derkson(G) 1 0 0 0 0
  Chris Rowland 1 0 0 0 2
1 Les Kuntar (G) 8 0 0 0 20
  Darryl Gilmour (G), Minnesota 9 0 0 0 0
  Fort Wayne 1 0 0 0 0
  Totals 10 0 0 0 0
28 Peter Ing, (G) 31 0 0 0 4
  John Blue, (G) . Phoenix 8 0 0 0 8
  Fort Wayne 5 0 0 0 4
  Totals 13 0 0 0 12
35 Bob Essensa, (G) 45 0 0 0 2
42 Scott Gruhl x x x x x
  Bench 82 11     44
  Totals   276 430 695 2267
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Darryl Gilmour 1.00 1 0 0.00 0 0 0 0 .000 0 0
Andrei Mezin 1.00 35 1 1.72 0 0 0 23 .958 0 0
Bob Essensa 45.00 2529 122 2.89 24 14 5 1258 .912 4 1
Peter Ing 31.00 1674 109 3.91 12 16 0 797 .880 2 2
Les Kuntar 8.00 387 36 4.03 2 3 1 216 .893 2 1
John Blue 5.00 249 19 4.58 1 2 2 103 .844 0 0
Duane Derksen 1.00 22 3 8.01 0 0 0 9 .750 0 0