


| 1999-00 UHL Standings | |||||||
| Central Division | |||||||
| Team | GP | W | L | T | Pts | GF | GA |
| Flint Generals | 74 | 51 | 14 | 9 | 111 | 379 | 250 |
| Port Huron BorderCats | 74 | 47 | 21 | 6 | 100 | 269 | 202 |
| Muskegon Fury | 74 | 43 | 26 | 5 | 91 | 266 | 250 |
| Fort Wayne Komets | 74 | 40 | 27 | 7 | 87 | 281 | 251 |
| Saginaw/Ohio Gears | 74 | 12 | 57 | 5 | 29 | 198 | 370 |
| Eastern Division | |||||||
| B.C. Icemen | 74 | 47 | 20 | 7 | 101 | 279 | 222 |
| MohawkValleyProwlers | 74 | 28 | 31 | 15 | 71 | 254 | 295 |
| Asheville Smoke | 74 | 34 | 38 | 2 | 70 | 279 | 315 |
| Adirondack IceHawks | 74 | 28 | 34 | 12 | 68 | 260 | 308 |
| Knoxville Speed | 74 | 29 | 41 | 4 | 62 | 236 | 314 |
| Western Division | |||||||
| Quad City Mallards | 74 | 53 | 16 | 5 | 111 | 369 | 264 |
| Missouri River Otters | 74 | 39 | 29 | 6 | 84 | 275 | 252 |
| Madison Kodiaks | 74 | 35 | 33 | 6 | 76 | 254 | 276 |
| Rockford IceHogs | 74 | 32 | 34 | 8 | 72 | 238 | 268 |
| 1999-2000 Fort Wayne Komets | ||||||
| Stats From The Internet Hockey Database | ||||||
| No. | PLAYER | GP | G | A | Pts | PIM |
| 9 | Keli Corpse | 69 | 27 | 67 | 94 | 26 |
| 17 | Frederic Bouchard | 71 | 33 | 41 | 74 | 78 |
| 19 | Jason Goulet | 71 | 28 | 43 | 71 | 50 |
| 28 | Petr Sachl | 55 | 30 | 24 | 54 | 28 |
| (TOTALS) | 58 | 30 | 25 | 55 | 32 | |
| 42 | Konstanti Shafranov | 20 | 15 | 15 | 30 | 6 |
| 10 | Jon Austin, | 53 | 11 | 18 | 29 | 8 |
| 22 | Gurskis, John | 42 | 14 | 14 | 28 | 23 |
| 20 | Richard Keyes | 26 | 15 | 12 | 27 | 26 |
| 29 | Bruce Ramsay | 65 | 6 | 21 | 27 | 241 |
| 27 | Kelly Hurd | 31 | 14 | 12 | 26 | 26 |
| Ryan Black | 35 | 10 | 15 | 25 | 16 | |
| 24 | Dan Tompkins | 9 | 3 | 3 | 6 | 8 |
| (TOTALS) | 57 | 13 | 11 | 24 | 56 | |
| 7 | Dave Lemay | 56 | 6 | 18 | 24 | 119 |
| Justin Kearns | 35 | 10 | 9 | 19 | 34 | |
| 4 | Mike Burman | 29 | 6 | 13 | 19 | 25 |
| 8 | Igor Malykhin | 39 | 5 | 14 | 19 | 37 |
| 15 | Sacha Molin | 39 | 4 | 13 | 17 | 33 |
| 23 | Charlie Lawson | 61 | 5 | 11 | 16 | 42 |
| (TOTALS) | 62 | 5 | 11 | 16 | 42 | |
| 24 | Vadim Sharapov | 14 | 9 | 5 | 14 | 16 |
| 21 | Jim Logan | 18 | 7 | 7 | 14 | 46 |
| 4 | Steve Parsons | 17 | 0 | 3 | 3 | 108 |
| (TOTALS) | 56 | 9 | 9 | 12 | 349 | |
| 2 | Daniel Ronan | 59 | 2 | 10 | 12 | 59 |
| 15 | Francis Boulay | 2 | 0 | 2 | 2 | 0 |
| (TOTALS) | 14 | 2 | 9 | 11 | 0 | |
| 55 | Milt Mastad | 46 | 2 | 7 | 9 | 126 |
| 18 | Jeff McKercher | 72 | 2 | 7 | 9 | 55 |
| 14 | Kevin Slota | 34 | 4 | 2 | 6 | 62 |
| 35 | Doug Teskey | 48 | 0 | 5 | 5 | 8 |
| Nolan Weir | 6 | 0 | 0 | 0 | 7 | |
| (TOTALS) | 20 | 3 | 1 | 4 | 19 | |
| Peter Cermak | 7 | 0 | 4 | 4 | 0 | |
| Randy Hankinson | 8 | 1 | 2 | 3 | 4 | |
| Dennis Pinfold | 16 | 0 | 3 | 3 | 52 | |
| 15 | Derek Campbell | 3 | 2 | 0 | 2 | 5 |
| 3 | Jeff MacMillan | 7 | 1 | 1 | 2 | 25 |
| Aaron MacDonald | 9 | 0 | 2 | 2 | 0 | |
| Ben Metzger | 22 | 0 | 2 | 2 | 41 | |
| Taj Melson | 3 | 0 | 1 | 1 | 2 | |
| Patrick Labrecque | 7 | 0 | 1 | 1 | 0 | |
| Steve Gainey | 1 | 0 | 0 | 0 | 0 | |
| Mike Williams | 1 | 0 | 0 | 0 | 2 | |
| Alex Mukhanov | 2 | 0 | 0 | 0 | 2 | |
| Paul McInnis | 2 | 0 | 0 | 0 | 0 | |
| Ryan Caley | 2 | 0 | 0 | 0 | 0 | |
| 8 | Evgeny Tsybouk | 2 | 0 | 0 | 0 | 0 |
| Jason Lehman | 3 |
0 | 0 | 0 | 4 | |
| Anton Pavlychev | 4 | 0 | 0 | 0 | 0 | |
| Parris Duffus | 4 | 0 | 0 | 0 | 2 | |
| Jas Hueppelsheuser | 7 | 0 | 0 | 0 | 8 | |
| Trevor Matter | 8 | 0 | 0 | 0 | 8 | |
| Jan Melicher | 11 | 0 | 0 | 0 | 10 | |
| 1 | Todd MacDonald, | 4 | 0 | 0 | 0 | 0 |
| (TOTALS) | 36 | 0 | 0 | 0 | 2 | |
| BENCH | 74 | 9 | 9 | 26 | ||
| TOTALS | 74 | 281 | 427 | 708 | 1504 | |
| OPPONENT TOTALS | 74 | 251 | 397 | 648 | 1511 | |
| Goaltenders | |||||||||||
| Player |
GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Patrick Labrecque | 7.00 | 337 | 11 | 1.96 | 4 | 1 | 0 | 138 | .926 | 1 | 1 |
| Doug Teskey | 48.00 | 2680 | 128 | 2.87 | 24 | 16 | 6 | 1190 | .903 | 4 | 3 |
| Todd MacDonald | 4.00 | 238 | 12 | 3.02 | 2 | 2 | 0 | 116 | .906 | 1 | 0 |
| Parris Duffus | 3.00 | 180 | 10 | 3.33 | 3 | 0 | 0 | 87 | .897 | 0 | 0 |
| Trevor Matter | 8.00 | 423 | 30 | 4.26 | 4 | 3 | 0 | 236 | .887 | 0 | 0 |
| Aaron MacDonald | 9.00 | 479 | 36 | 4.51 | 3 | 4 | 1 | 223 | .861 | 1 | 0 |
| Ryan Caley | 2.00 | 89 | 8 | 5.37 | 0 | 1 | 0 | 23 | .742 | 2 | 0 |