2000-01 program cover

2000-01 Schedule


 
team picture
Front Row: Doug Teskey, Frederic Bouchard, Jeff Loder, Greg Pajor, Greg Puhalski(Coach),
Kelly Hurd, Jason Goulet, Steve Wagner
Middle Row: Rick Judson, Rhett Trombley, Gary Ricciardi, Steve Lowe, Derek Gauthier, Jim Logan,
Dave Lemay, Igor Malykhin, Dan Ronan
BackRow: Chris Deardon, Brad Twordik, Krikor Arman, Geno Parrish, Mike McKay, Shawn Dundon (Trainer)

 

2000-01 UHL Standings
EASTERN CONFERENCE
NORTHEAST GP W L SOP PTS GF GA
Adirondack 74 40 28 6 86 259 235
Elmira 74 32 33 9 73 260 289
B.C 74 31 34 9 71 263 290
M.H.V.* 54 15 33 6 36 153 253
SOUTHEAST              
Asheville 74 45 22 7 97 297 240
New Haven 74 41 26 7 89 268 217
Knoxville 74 39 31 4 82 238 233
WESTERN CONFERENCE
NORTHWEST              
Fort Wayne 74 42 26 6 90 261 253
Muskegon 74 37 28 9 83 242 240
Port Huron 74 30 34 10 70 234 260
Flint 74 30 34 10 70 253 303
SOUTHWEST              
Quad City 74 55 12 7 117 341 216
Missouri 74 41 24 9 91 268 259
Kalamazoo 74 37 31 6 80 220 220
Rockford 74 30 38 6 66 207 256
*Mohawk Valley suspended operations 2/21/2001.

Individual Awards

Brent Gretzky Most Sportsmanlike Player

Playoffs

First Round Bye as Division Champions
Second Round Defeated. Missouri River Otters 3 games to 1
Conference Finals lost to the Quad City Malards 3 games to 0

 

2000-01 Fort Wayne Komets
Stats From The Internet Hockey Database
  PLAYER GP G A PTS PIM
49 Brent Gretzky 61 16 58 74 22
  totals 70 16 66 82 40
94 Mike McKay 70 38 25 63 50
17 Frederic Bouchard 56 26 33 59 88
21 Jim Logan 60 25 31 56 113
9,47 Keli Corpse 54 16 39 55 35
27 Kelly Hurd 56 23 29 52 57
20 Rick Judson 53 16 28 44 8
15 Brad Twordik 72 16 25 41 50
7 Dave Lemay 71 13 28 41 176
29 Derek Gauthier 57 14 25 39 161
12 Fred Slukynsky 59 9 19 28 69
8 Igor Malykhin 63 7 11 18 66
10 Sergei Radchenko 62 3 11 14 116
18 Darren Martens 43 7 6 13 6
19 Jason Goulet 13 7 5 12 12
2 Daniel Ronan 72 0 12 12 74
14 Christian Bragnalo 23 1 4 5 16
  (TOTALS) 71 2 9 11 53
4 Gary Ricciardi 71 4 5 9 161
12 Jeff Loder 10 3 4 7 9
20 Greg Pajor 16 1 6 7 6
19 Kevin Popp 12 2 0 2 47
32 Krikor Arman 14 1 3 4 17
3 Geno Parrish 19 1 3 4 14
20 Dave Butler 27 0 3 3 8
18 Rhett Trombley 18 1 1 2 74
  Steve Lowe 4 0 2 2 18
  Joe Coombs 3 1 0 1 4
25 Joe Sewell 9 1 0 1 24
  Nathan Grobins 2 0 1 1 0
28 Ian Lampshire 7 0 1 1 0
31 Stephen Wagner 8 0 1 1 0
1 Konstantin Simchuk 26 0 1 1 0
  Chris Dearden 4 0 0 0 2
45 Mike Correia 1 0 0 0 0
  (TOTALS) 6 0 0 0 0
23 Nick Jones 6 0 0 0 33
35 Doug Teskey 47 0 0 0 0
  BENCH 74 9   9 22
  TOTALS 74 261 420 681 1566
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Konstantin Simchuk 26.00 1404 73 3.12 14 5 3 611 .893 0 0
Mike Correia 1.00 19 1 3.16 0 1 0 5 .833 0 0
Doug Teskey 47.00 2517 137 3.27 26 15 3 1157 .894 2 2
Stephen Wagner 8.00 366 21 3.45 1 4 0 165 .887 1 0
Nathan Grobins 2.00 120 12 6.00 1 1 0 69 .852 0 0