Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.comJavascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

2001-02 program cover

2001-02 schedule



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

team picture
Front Row: Doug Teskey, Chad Grills, Brent Gretzky, Greg Puhalski(Coach), Derek Gauthier, Frederic Bouchard, Jim Logan, Ian Olsen
Middle Row: Joe Franke(Equip.Mgr.), Brant Becker, Mike McKay, Dustin Virag, David Mayes, Erik Landman, Shawn Dundon(Trainer)
Back Row: Tim Findlay, Christian Bragnalo, Ryan Severson, Michel Massie, Kevin Holiday, Matt Swain, Igor Bondarev, Kevin Schmidt

2001-02 UHL Standings
EASTERN CONFERENCE
Team GP W L SOP Pts. GF GA
Elmira 74 45 21 8 98 260 216
B.C. (NY) 74 39 27 8 86 233 237
Adirondack 74 37 31 6 80 257 260
New Haven 74 34 29 11 79 259 263
Asheville 74 36 34 4 76 273 270
Port Huron 74 27 35 12 66 207 261
Knoxville 74 19 52 3 41 225 362
WESTERN CONFERENCE
Quad City 74 57 15 2 116 296 175
Muskegon 74 48 22 4 100 233 164
Missouri 74 41 24 9 91 262 250
Flint 74 42 26 6 90 294 245
Fort Wayne 74 37 24 13 87 227 215
Kalamazoo 74 29 37 8 66 213 277
Rockford 74 27 41 6 60 234 278

Individual Awards
None
Playoffs
Did not qualify

2001-02 Fort Wayne Komets
Stats From The Internet Hockey Database
No. Player G P G A Pts PIM
49 Brent Gretzky 73 21 55 76 35
10 Chad Grills 71 15 43 58 150
21 Jim Logan 70 30 21 51 97
19 Michel Massie 70 22 29 51 105
93 McKay, Mike 61 26 21 47 82
27 Craig Desjarlais 10 0 1 1 2
  totals 69 20 26 46 25
29 Derek Gauthier 68 23 20 43 194
28 Peter Cermak 13 3 6 9 2
  totals 57 17 22 39 20
23 Dustin Virag 58 19 15 34 42
25 Ryan Severson 68 12 14 26 41
22 Kevin Bertram 64 7 14 21 140
  totals 73 7 16 23 190
15 Kelly Miller 50 9 10 19 44
24 Lampshire, Ian 27 6 13 19 6
18 David Mayes 54 1 18 19 71
61 Christian Bragnalo 65 4 13 17 16
3 Igor Bondarev 25 3 14 17 10
7 Bobby Marshall 24 3 12 15 16
24 Matt Swain 34 7 6 13 4
17 Frederic Bouchard 19 5 6 11 22
2 Kevin Schmidt 74 0 8 8 34
44 Troy Neumeier 37 1 5 6 7
27 Erik Landman 32 1 4 5 8
7 Stephane Desjardins 25 0 3 3 35
  totals 42 0 5 5 55
3 Leif Ericson 5 0 1 1 0
  totals 16 1 2 3 10
32 Kevin Holliday 32 0 3 3 179
3 Marc Barlow 5 0 2 2 0
15 Tim Findlay 3 0 1 1 0
39 Becker, Brant 4 0 1 1 0
14 Tommy Bolduc 6 0 1 1 7
  totals 31 0 1 1 166
15 Matt Van Arkel 1 0 0 0 0
3 Casey Burnette 7 0 0 0 4
1 Ian Olsen 11 0 0 0 0
14 Ryan Baker 39 0 0 0 39
45 Martin Fillion 22 0 0 0 12
35 Doug Teskey 50 0 0 0 11
  Bench 74 9 0 9 20
  Totals 74 227 360 587 1432
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Doug Teskey 50.00 2739 110 2.41 24 13 7 1194 .916 2 6
Martin Fillion 22.00 1097 55 3.01 10 8 3 422 .885 1 0
Ian Olsen 11.00 592 32 3.24 3 3 3 222 .874 2 0