2002-03 program cover

2002-03 schedule


 
team picture

 

2002-03 UHL Standings
EASTERN CONFERENCE
Team GP W L SOP Pts. GF GA
Fort Wayne Komets 76 44 21 11 99 249 191
Adirondack Ice Hawks 76 44 28 4 92 300 245
Elmira Jackals 76 41 28 7 89 257 254
Port Huron Beacons 76 38 30 8 84 248 268
Flint Generals 76 32 36 8 72 257 298
WESTERN CONFERENCE
Quad City Malards 76 41 25 10 92 281 240
Missouri river Otters 76 38 28 10 86 262 236
Muskegon Fury 76 38 28 10 85 245 257
Rockford Ice Hogs 76 35 34 7 77 233 271
Kalamazoo Wings 76 29 39 8 66 210 282

Individual Awards

Tom Lawson Playoff MVP
Kelly Perrault Best Defenseman
Colin Chaulk Best Defensive Forward
Tom Lawson Best Goaltender
Gregg Puhalski Coach of the Year

Playoffs

First round vs. Port Huron, Komets defeat Beacons 3 games to 0
Conference finals vs. Elmira Jackals, Komets deafeat Jackals 4 games to 0
Colonial Cup Finals vs Quad City Mallards, defeat Malards 4 games to 1
Colonial Cup Champions Fort Wayne Komets

 

2002-03 Fort Wayne Komets
Stats From The Internet Hockey Database
No. PLAYER GP G A Pts PIM
7 Stewart, Bobby 72 48 34 82 70
91 Colin Chaulk 70 23 59 82 116
23 Dustin Virag 72 25 43 68 104
21 Kelly Perrault 73 12 52 64 138
13 Sean Venedam 74 13 40 53 28
19 Michel Massie 69 24 28 52 162
10 David Beauregard 75 30 17 47 46
28 Kevin Kotyluk 70 17 14 31 251
18 Ryan Severson 71 13 17 30 32
25 Marc Barlow 74 3 22 25 17
24 Jake Ortmeyer 71 6 18 24 65
44 Troy Neumeir 76 5 11 16 56
47 Adam Lewis 67 5 9 14 100
22 Kevin Bertram 42 5 6 11 131
2 Kevin Schmidt 76 1 8 9 78
27 Josh Tataryn 8 3 5 8 0
15 Ron Baker 33 1 4 5 17
17 Chad Cabana 7 1 3 4 56
3 Chris Eade 7 0 3 3 2
8 Bart Stevens 22 0 3 3 2
45 Tom Lawson 56 0 2 2 8
29 Cory Campbell 8 0 1 1 0
17 Jason Selleke 45 10 10 20 114
14 Joe Forte 5 1 0 1 0
35 Joe Franke 1 0 1 1 0
7 Michael Lanthier 8 0 1 1 16
20 Eldon Reddick 9 0 1 1 0
77 Steve Fletcher 1 0 0 0 7
29 Darcy Johnson 3 0 0 0 0
14 Ken Boone 4 0 0 0 26
15 Kelly Miller 5 0 0 0 19
1 Parris Duffus 0 0 0 0 0
35 Scott Rideout 7 0 0 0 0
  Bench 76 3     6
  Totals   249 412 658 1717
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Tom Lawson 56.00 3178 106 2.00 29 15 10 1176 .917 3 7
Cory Campbell 8.00 425 16 2.26 6 1 0 153 .905 0 0
Eldon Reddick 9.00 402 21 3.14 3 2 1 117 .848 0 0
Parris Duffus 5.00 242 14 3.47 3 1 0 90 .865 0 0
Scott Rideout 7.00 291 18 3.71 2 2 0 110 .859 0 0
Joe Franke 1.00 11 2 10.86 1 0 0 4 .667 0 0