2004-05 program cover

2004-05 schedule


 
2004-05 team picture

 

2004-05 UHL Standings
Central              
Team GP W L OTL Pts. GF GA
Muskegon 80 51 20 9 111 285 195
Kalamazoo 80 50 24 6 106 257 204
Motor City 80 37 36 7 81 229 262
Flint 80 33 33 14 80 237 236
Port Huron 80 34 40 6 74 245 283
Western              
Komets 80 51 24 5 107 274 211
Rockford 80 43 25 9 101 246 203
Missouri 80 42 32 6 90 217 224
Quad City 80 39 30 11 89 226 228
Eastern              
Adirondak 80 48 24 8 104 276 235
Danbury 80 44 29 7 95 265 243
Richmond 80 33 42 5 71 245 319
Elmira 80 24 51 5 53 224 310

Individual Awards

Troy Numeier Best Defenseman
Sean Venedam Best Densive Forward

Playoffs

First Round: Defeated Missouri 4 games to 2
Semifinals: Defeated Rockford 4 games to 3
Finals: Lost to Muskegon 4 games to 1

 

2004-05 Fort Wayne Komets
 
# Player Name GP G A Pts PIM
91 Colin Chaulk 75 19 73 92 129
13 Sean Venedam 78 39 46 85 56
71 P. C. Drouin 78 24 50 74 87
47 Chris Grenville 65 32 33 65 46
19 Jonathan Goodwin 70 35 24 59 55
25 Tom Nelson 70 18 38 56 82
23 Dustin Virag 76 20 31 51 70
39 Dan Stewart 75 12 21 33 192
7 Jason Kean 46 11 22 33 71
24 Rob Guinn 80 7 25 32 88
8,82 Tom Nemeth 60 8 20 28 32
44 Troy Numeier 78 7 16 23 52
3 Andy Townsend 72 4 10 14 36
22 David Hukalo 27 3 11 14 33
55,2 Shane Kenny 39 4 7 11 14
28 Kevin Kotyluk 11 3 4 7 70
15 Tim Kruekel 16 2 5 7 11
27 Blake Stewart 25 3 2 5 20
28 Mike Wiggins 6 2 3 5 6
15 Josh Piro 22 3 1 4 17
17 Jeff Worlton 68 2 2 4 372
74 Adam Lewis 20 1 3 4 9
22 Adam Kostichka 4 1 1 2 2
24 Corey Lucas 6 1 0 1 4
31 Kevin St.Pierre 46 0 1 1 6
15 Chris Busby          
28 Russell Spence          
45 Nathan Grobins 1 0 0 0 0
19 Jason Seleke 1 0 0 0 0
29 Cory Campbell 1 0 0 0 0
79 Kelly Sheilds 2 0 0 0 0
22 Kevin Bertram 6 0 0 0 6
22 Aaron Wilson 7 0 0 0 9
1 Tyler Masters 36 0 0 0 2
  Totals   266 460 726 1694
Goaltenders
Player GP Min GA GAA W L T Svs Pct EN SO
Cory Campbell 1 60 1 1.00 1 0 0 22 .957 0 0
Kevin St.Pierre 46 2551 98 2.30 29 11 3 1151 .922 3 4
Tyler Masters 36 2017 90 2.68 20 12 2 838 .903 4 4
Kelly Shields 2 90 5 3.33 0 1 0 38 .884 1 0
Nathan Grobbins 1 59 4 4.04 1 0 0 34 .895 0 0