Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.comJavascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

2008-09 program

2008-09 schedule


 

2008-09 IHL Standings
Team GP W L SO/OL Pts. GF GA
Komets 76 46 18 12 104 288 213
Port Huron 76 44 21 11 99 262 201
Muskegon 76 43 26 7 93 315 298
Kalamazoo 76 44 29 3 91 274 253
Bloomington 76 29 40 7 65 235 291
Flint 76 22 47 7 51 241 359

 

2008-09 Fort Wayne Komets
# Player Name GP G A Pts PIM
71 P. C. Drouin 75 32 66 98 92
2 Guy Dupuis 76 16 51 67 117
94 Mathieu Curadeau 52 34 31 65 71
24 Konstan Shafranov 60 28 35 63 28
21 David Hukalo 70 23 39 62 69
44 Leo Thomas 60 27 25 52 76
  totals 69 31 27 58 117
7 Rick Varone 75 23 32 55 101
91 Colin Chaulk 38 8 45 53 54
29 Sean O'Connor 59 23 24 47 28
20 Mark Versteeg-Lytwyn 40 13 19 32 37
  totals 60 17 27 44 49
25 Rod Aldoff 17 1 5 6 12
  totals 74 8 28 36 68
19 Dominic Osman 37 18 12 30 37
28 Jay Holladay 57 3 12 15 81
14 Jake Pence 35 1 14 15 30
9 Brandon Warner 26 7 7 14 27
74 Maxime Gravelle 59 4 10 14 60
3 Danko Mironovic 70 2 11 13 65
4 Brian Boulay 69 6 6 12 104
22 Kevin Bertram 59 2 10 12 131
15 Brad MacMillan 50 7 3 10 231
82 Olivier Legault 39 5 3 8 116
47 Adam Lewis 22 1 5 6 23
88 Justin Hodgman 6 2 3 5 20
55 Ryan Potts 5 0 2 2 0
52 Vince Tarantino 11 0 1 1 2
10 Mike Field 7 0 1 1 20
23 Mike Podelnyk 1 0 1 1 2
33 Nick Boucher 54 0 0 0 0
60 Sebastien Laplante 16 0 0 0 2
19 Keith Rodger 11 0 0 0 5
35 Tim Haun 8 0 0 0 2
10 Dylan Row 3 0 0 0 0
  totals 76 288 475 763 1678
Goaltenders
Player GP Min GA GAA W L OTL/Sol Svs Pct EN SO
Nick Boucher 54 3204:35 130 2.43 32 14 9 1475 .919   3
Sebastien Laplante 16 918:43 48 3.13 10 2 3 391 .891   1
Tim Haun 8 493:44 25 3.04 4 2 3 218 .897   1
totals 76   213 2.80 46 21 12 2084 .907   5