| Komets Captains | |
| 1952 to 54 | Jack Timmins |
| 1953 to 55 | George Drysdale |
| 1955-56 | Art Stone |
| 1956 to 58 | Hartley McCleod |
| 1958 to 60 | Art Stone |
| 1960 to 64 | Eddie Long |
| 1964 to 69 | Len Thornson |
| 1969-70 | Terry Pembroke |
| 1970-71 | Eric Sutcliffe |
| 1971-72 | Tom McVie |
| 1972-73 | Bob Fitchner |
| 1973-74 | Wayne Ego |
| 1974-76 | Terry Pembroke |
| 1976-77 | Lowell Ostlund |
| 1977-78 | Mike Boland |
| 1978-79 | Dave Norris |
| 1979-80 | Al Dumba |
| 1980-81 | Tim Dunlop |
| 1981 to 84 | Dale Baldwin |
| 1984-85 | Brad Tippett |
| 1985-86 | Dale Baldwin |
| 1986-87 | Jay Johnston |
| 1987-88 | Derek Ray |
| 1988-89 | Craig Channell |
| 1989 to 94 | Colin Chin |
| 1994-95 | Ian Boyce |
| 1995-96 | Colin Chin |
| 1996-97 | Craig Duncanson, Kevin MacDonald, Robin Bawa |
| 1997-98 | Robin Bawa |
| 1998-99 | Ian Boyce |
| 1999-00 | Kelly Corpse |
| 2000-01 | Kelly Hurd, Frederic Bouchard |
| 2001-02 | Brent Gretzky |
| 2002 to 06 | Colin Chaulk |
| 2006 to 10 | Guy Dupuis |
| Komet Coaches | |||
| Year | Coach | Record | Playoffs |
| 1952-53 | Alex Wood | 20-38-2 | did not qualify |
| 1953-54 | Jack Timmins |
17-24-5 |
|
| Pat Wilson | 12-6-0 | lost in quarter-finals | |
| 1954-55 | Pat Wilson | 22-37-1 | did not qualify |
| 1955-56 | Doug McCaig | 29-29-2 | lost in semifinals |
| 1956-57 | Doug McCaig | 25-29-6 | did not qualify |
| 1957-58 | Eddie Olson | 28-28-8 | lost in semifinals |
| 1958-59 | Ken Ullyot | 32-27-1 | lost in finals |
| 1959-60 | Ken Ullyot | 50-16-2 | lost in finals |
| 1960-61 | Ken Ullyot | 31-35-3 | lost in semifinals |
| 1961-62 | Art Stone | 33-31-4 | did not qualify |
| 1962-63 | Ken Ullyot | 35-30-5 | won Turner Cup |
| 1963-64 | Ken Ullyot | 41-28-1 | lost in finals |
| 1964-65 | Eddie Long | 40-25-5 | won Turner Cup |
| 1965-66 | Eddie Long | 38-26-6 | lost in semifinals |
| 1966-67 | Ken Ullyot | 40-31-1 | lost in finals |
| 1967-68 | Ken Ullyot | 30-29-13 | lost in semifinals |
| 1968-69 | Len Thornson | 24-33-15 | lost in semifinals |
| 1969-70 | Moe Bartoli | 26-38-8 | lost in quarterfinals |
| 1970-71 | Ken Ullyot |
5-8-0 |
|
| Marc Boileau | 23-24-12 | lost in quarterfinals | |
| 1971-72 | Marc Boileau | 37-33-2 | lost in semifinals |
| 1972-73 | Marc Boileau | 48-23-3 | won Turner Cup |
| 1973-74 | Marc Boileau |
27-25-0 |
|
| Ted Wright | 4-20-0 | did not qualify | |
| 1974-75 | Ted Wright |
2-7-1 |
|
| Ralph Keller | 24-37-5 | did not qualify | |
| 1975-76 | Ralph Keller | 28-36-14 | lost in semifinals |
| 1976-77 | Ralph Keller | 32-36-10 | lost in semifinals |
| 1977-78 | Gregg Pilling | 40-23-17 | lost in semifinals |
| 1978-79 | Moose Lallo | 45-29-6 | lost in semifinals |
| 1979-80 | Moose Lallo | 40-27-13 | lost in finals |
| 1980-81 | Moose Lallo | 37-30-15 | lost in semifinals |
| 1981-82 | Ron Ullyot | 35-36-11 | lost in semifinals |
| 1982-83 | Ron Ullyot | 45-24-13 | lost in semifinals |
| 1983-84 | Ron Ullyot | 52-22-8 | lost in semifinals |
| 1984-85 | Ron Ullyot | 37-29-16 | lost in semifinals |
| 1985-86 | Robbie Laird | 52-22-8 | lost in finals |
| 1986-87 | Robbie Laird | 48-26-8 | lost in semifinals |
| 1987-88 | Robbie Laird | 48-30-4 | lost in quarterfinals |
| 1988-89 | Robbie Laird | 46-30-6 | lost in semifinals |
| 1989-90 | Al Sims | 37-34-11 | lost in quarterfinals |
| 1990-91 | Al Sims | 43-35-5 | lost in finals |
| 1991-92 | Al Sims | 52-22-8 | lost in quarterfinals |
| 1992-93 | Al Sims | 49-27-6 | won Turner Cup |
| 1993-94 | Bruce Boudreau | 41-29-11 | lost in finals |
| 1994-95 | Bruce Boudreau |
15-23-3 |
|
| Derek Ray and Colin Chin | 19-16-5 | lost in quarterfinals | |
| 1995-96 | Dave Farrish | 39-35-8 | lost in quarterfinals |
| 1996-97 | John Torchetti | 28-47-7 | did not qualify |
| 1997-98 | John Torchetti | 47-29-6 | lost in quarterfinals |
| 1998-99 | Grant Sonier | 33-33-16 | lost in quarterfinals |
| 1999-00 | Dave Allison | 40-27-7 | lost in semifinals |
| 2000-01 | Greg Puhalski | 42-26-6 | lost in quarterfinals |
| 2001-02 | Greg Puhalski | 37-24-13 | did not qualify |
| 2002-03 | Greg Puhalski | 44-21-11 | Won Colonial Cup |
| 2003-04 | Greg Puhalski | 53-17-6 | lost in semifinals |
| 2004-05 | Greg Puhalski | 51-24-5 | lost in the finals |
| 2005-06 | Greg Puhalski | 44-26-6 | lost in quarterfinals |
| 2006-07 | Pat Bingham | 51-21-4 | lost in semi-finals |
| 2007-08 | Al Sims | 54-12-8 | won Turner Cup |
| 2008-09 | Al Sims | 46-18-12 | won Turner Cup |
| 2009-10 | Al Sims | 50-21-5 | won Turner Cup |
| totals | 2192-1692-425 | ||